| GPI Digital Flow Meter (up to 50GPM) |
GPI Digital Flow Meter (10-100 GPM) |
|
|
|
| Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Paddle Wheel (.3-3 GPM) Aluminum or Nylon 1" | $20 | $60 | $180 |
| Turbine (1-10 GPM) SS 1/2" | $35 | $75 | $225 |
| Turbine (3-50 GPM) Aluminum or Nylon 1" | $35 | $75 | $225 |
| Turbine (5-50 GPM) | $35 | $75 | $225 |
| Turbine (10-100 GPM) SS 1-1/2" | $35 | $75 | $225 |
| Turbine (30-300 GPM) Aluminum 2" | $35 | $75 | $225 |
Click here or call 800-393-4009.
The Electronic Digital Meter (EDM) is designed for measuring liquids. The meter translates pulse data from the turbine into calibrated flow units shown on the meters readout. Field replaceable batteries provide power.

