| Specification Sheet
|
| Item | Purchase |
|---|---|
| U-52 Unit w/2m Cable (#3200164501) | $3,610 |
| U-52 Unit w/10m Cable (#3200164502) | $3,870 |
| U-52 Unit w/30m Cable (#3200164503) | $4,385 |
| U-52G Unit w/2m Cable (includes Depth GPS; #3200156563) | $4,250 |
| U-53 Unit w/2m Cable (#3200164506) | $5,285 |
| Flow Through Cell (#3200156570) | $525 |
Click here or call 800-393-4009 to order.
The Hanna U-50 Series multi-parameter water quality meters are equipped to measure and log data for as many as 11 parameters simultaneously with one single probe. Experience the durability, reliability and intuitive software that will exceed your expectations. Monitor surface water and ground water by deploying the probe directly into a body of water or using a flow cell.
| Related Products | |||||
|---|---|---|---|---|---|
| TYPE | ITEM | PURCHASE | |||
| Cal Solution | Horiba Auto-Cal Solution | $9 | |||
| Buffer Solution | pH Solution 4, 7, 10 | $7 | |||
| Buffer Solution | Conductivity Standard | $9 | |||

