| Item | Purchase |
|---|---|
| Waterproof pH 300 meter only (#WD-35618-02) | $494.50 |
| Waterproof pH 300 meter with All in One combination single junction pH electrode/temperature probe (#WD-35618-03) | $546 |
Click here or call 800-393-4009 to order.
| Measures | pH, mV, relative mV, C |
| pH Range | -2 to 16 pH |
| pH Resolution | 0.01 pH |
| pH Accuracy | 0.01 pH |
| pH Calibration | 5 points (pH 1.68, 4.01, 7.01, 10.01, 12.45) |
| mV Range | -2000 to +2000 mV |
| mV Resolution | 0.1 mV 199.9 mV, 1 mV beyond |
| mV Accuracy | 0.2 mV 199.9 mV, 2 mV beyond |
| mV Calibration | Offset up to 2000 mV |
| Temperature Range | 0.0 to 100.0C |
| Temperature Resolution | 0.1C |
| Temperature Accuracy | 0.5C |
| Temperature Calibration | offset 0.1C increments |
| ATC | manual or automatic from 0.0 to 100.0C |
| Power | 4 1.5 V AA batteries, 100 hours continuous use |
| Memory | Up to 16 sets with temperature |
| Dual Display | Yes |
| Waterproof/Dustproof | Yes |
| Dimensions | 7.5" x 3.5" x 1.75" (19 x 9 x 4.5 cm) |
| Shipping weigh | 1.3 lb (0.6 kg) |
The microprocessor-based OAKTON waterproof pH 300 meter meets IP67 ratings for dustproof and waterproof ingress protection. Plus, this meter floats! Its perfect for conditions that ruin ordinary meters. The pH 300 reads pH, mV or relative mV and temperature in C.
- Push-button pH calibration at up to five point
- Advanced set-up mode lets you check electrode slope/offset, view previous calibration data, and more
- Stores and recalls 16 sets of readings with temperature
- Selectable Manual or Automatic Temperature Compensation
- Easy to clean housing
- Auto buffer recognition; Hold function; Ready indicator; Error messages; Auto-off function

