|
|
RAE Systems
EntryRAE Confined Space Entry Monitor (LEL/O2/H2S/CO/PID) | ||
|
Product Brochure (Adobe Acrobat) Right Click-Save As
Response Factors |
Operation
Manual (Adobe Acrobat) Right Click-Save As |
|
|
The EntryRAE is a 4-gas monitor, plus photoionization detector (PID). Reliable, easy to operate, and simple to calibrate, the EntryRAE delivers added protection without added complexity. Combine a PID and a 4-gas monitor and you have true protection from the unexpected.
| • | Reliable, self-cleaning VOC detector | |
| • | Also includes CO, H2S, LEL, and O2 sensors | |
| • | Simple to operate and easy to calibrate | |
| • | Datalogging included | |
| • | Bright red flashing LED alarms and loud audible alarms | |
| • | Up to 16 hours of continuous operation | |
| • | Charging cradle doubles as an external battery charger | |
| • | Powerful pump allows sample-draws up to 100 feet (30 meters) | |
| • | Low-flow pump alarm |
|
RELATED PRODUCTS |
||||
| TYPE | ITEM | DAY | WEEK | MONTH |
| Regulator | 17L/58L/103L | $5.00 | $10.00 | $25.00 |
| TYPE | ITEM | PURCHASE | ||
| Cal gas | Isobutylene Air 100ppm (17L) | $35.00 | ||
| Cal gas | Isobutylene Air 100ppm (103L) | $115.00 | ||
| Cal gas | Methane Air 50% LEL (17L) | $35.00 | ||
| Cal gas | Quad Mix - CH4, H2S, CO & O2 (58L) | $230.00 | ||
Back to Air Monitoring
Corporate Headquarters
301 Brushton Avenue, Suite A Pittsburgh, Pa
15221,
Phone 1-800-393-4009,
Fax
412-436-2616
E-mail info@fieldenvironmental.com
