|
|
RAE Systems VRAE | ||
Product Brochure (Adobe Acrobat) Right Click-Save As |
Operation Manual (Adobe Acrobat) Right Click-Save As |
|
|
VRAE is a hand-held 1, 2, 3, 4 or 5 gas monitor with built-in sampling pump and optional data logging
|
RELATED PRODUCTS |
||||
| TYPE | ITEM | DAY | WEEK | MONTH |
| Regulator | 17L/58L/103L | $5.00 | $10.00 | $25.00 |
| TYPE | ITEM | PURCHASE | ||
| Cal gas (LEL/O2) | Methane Air 50% LEL (17L) | $35.00 | ||
| Cal gas (LEL/02) | Methane Air 50% LEL (103L) | $100.00 | ||
| Cal gas (NH3) | Ammonia 50ppm (58L) | $280.00 | ||
| Cal gas (NO2) | Nitrogen Dioxide 5ppm (58L) | $280.00 | ||
| Cal gas (HCN) | Hydrogen Cyanide 10ppm (58L) | $280.00 | ||
Back to Air Monitoring
Corporate Headquarters
301 Brushton Avenue, Suite A Pittsburgh, Pa
15221,
Phone 1-800-393-4009,
Fax
412-436-2616
E-mail info@fieldenvironmental.com