|
| Daily | Weekly | Monthly |
|---|---|---|
| $150 | $450 | $1,350 |
Click here or call 800-393-4009 to order.
Thermo Scientific's TVA 1000 is the first truly portable vapor analyzer to incorporate both a flame ionization detector (FID) and a photoionization detector (PID). Able to monitor full range of organic and inorganic vapors, it eliminates the need for two separate instruments. Saves time, trouble, and expense.
| Related Products | |||||
|---|---|---|---|---|---|
| TYPE | ITEM | DAY | WEEK | MONTH | |
| Regulator | 17L/58L/103L | $5 | $10 | $25 | |
| Refill Gas | Hydrogen Compressed Zero Grade Tank 50L | $25 | $50 | $90 | |
| TYPE | ITEM | PURCHASE | |||
| Cal gas | Methane Air 500ppm (103L) | $115 | |||
| Cal gas | Methane Air 500ppm (17L) | $40 | |||
| Cal gas | Isobutylene Air 100ppm (17L) | $40 | |||
| Refill Gas | Hydrogen Compressed Zero Grade Tank 50L | $180 | |||

