| Specification Sheet |
| Daily | Weekly | Monthly |
|---|---|---|
| $35 | $75 | $225 |
Click here or call 800-393-4009 to order.
| Related Products | |||||
|---|---|---|---|---|---|
| TYPE | ITEM | DAY | WEEK | MONTH | |
| Accessory | Ground Water Innovations Quick Bullet Tubing Weight | $5 | $10 | $30 | |
| TYPE | ITEM | PURCHASE | |||
| Tubing | 3/16" ID x 3/8" OD Silicone Tubing* | $2.25/foot | |||
| Tubing | 3/8" ID x 9/16" OD Silicone Tubing** | $3/foot | |||
| Tubing | 100' Rolls 3/16" ID LDPE Tubing | $15/roll | |||
| Tubing | 100' Rolls 3/8" ID LDPE Tubing | $20/roll | |||
| Tubing | 100' Rolls 1/4" ID LDPE Tubing | $20/roll | |||
|
|
|||||

