| Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Unit w/650 Handheld | $200 | $550 | $1,650 |
Click here or call 800-393-4009 to order.
The YSI 600XLM V2 is an economical logging system for long-term, in situ monitoring, profiling, and spot sampling. It will log all parameters at programmable intervals and store 150,000 readings. At one-hour intervals, the instrument will log data for about 75 days utilizing its own power source. The 600XL V2 can also be used in the same manner with user-supplied external power.
| Related Products | |||||
|---|---|---|---|---|---|
| TYPE | ITEM | DAY | WEEK | MONTH | |
| Extension | 50' Cable | $25 | $50 | $150 | |
| Extension | 100' Cable | $30 | $60 | $175 | |
| Extension | 150' Cable | $35 | $75 | $200 | |
| TYPE | ITEM | PURCHASE | |||
| Buffer Solution | pH Solution 4, 7, 10 | $7 | |||
| Buffer Solution | Conductivity Standard | $9 | |||
| Buffer Solution | Zobell Solution | $28 | |||
| Buffer Solution | Confidence Solution | $20 | |||

