
Specifications Sheet |
Diver Office Software (Van Essen) |
DIVER SENSORS
The Micro-Diver provides reliable automatic measurement and registration of groundwater level and temperature data. Measuring 90 mm in length and with a diameter of only 18mm, it is the smallest datalogger in its class, and a great choice for monitoring wells that are too small to accommodate larger dataloggers. The Micro-Diver has an outstanding internal memory capable of storing 48,000 measurements per parameter. This is sufficient memory to perform one measurement every ten minutes for an entire year.
With its range of measuring functions, the Micro-Diver can be used for fixed, event-dependent, and also pump test measurements.
Item | Daily | Weekly | Monthly |
---|---|---|---|
Diver Sensor Range-10M/30' | $45 | $105 | $300 |
Add to Cart | Add to Cart | Add to Cart | |
Diver Sensor Range-20M/60' | $45 | $105 | $300 |
Add to Cart | Add to Cart | Add to Cart | |
Diver Sensor Range-50M/160' | $45 | $105 | $300 |
Add to Cart | Add to Cart | Add to Cart | |
Diver Sensor Range-100M/325' | $45 | $105 | $300 |
Add to Cart | Add to Cart | Add to Cart | |
Baro Diver Sensor | $25 | $50 | $150 |
Add to Cart | Add to Cart | Add to Cart |
DATA CABLES
Item | Daily | Weekly | Monthly |
---|---|---|---|
Diver Data Cable-10M | $24 | $56 | $160 |
Add to Cart | Add to Cart | Add to Cart | |
Diver Data Cable-30M | $28.50 | $66.50 | $190 |
Add to Cart | Add to Cart | Add to Cart | |
Diver Data Cable-50M | $32.25 | $75.25 | $215 |
Add to Cart | Add to Cart | Add to Cart | |
Diver Data Cable-100M | $43.50 | $101.50 | $290 |
Add to Cart | Add to Cart | Add to Cart |
COMMUNICATION DEVICES & ACCESSORIES
Item | Daily | Weekly | Monthly |
---|---|---|---|
PC Interface Cable | $10 | $30 | $90 |
Add to Cart | Add to Cart | Add to Cart | |
Optical Reader-USB | $10 | $25 | $50 |
Add to Cart | Add to Cart | Add to Cart | |
Smart Interface Cable-USB | $18.75 | $43.75 | $125 |
Add to Cart | Add to Cart | Add to Cart |
DXT WIRELESS COMMUNICATION OPTIONS
If access to the well is limited by for example fences or water the Diver-DXT can be installed to wirelessly collect Diver data up to a distance of 500 meter.
The Diver-DXT is a battery powered radio device to acquire data and adjust Diver settings wirelessly from the Diver to the Diver-Gate. A built-in barometric datalogger is used to convert pressure data into accurate groundwater levels.
Features
- Connects directly to Diver dataloggers via an adjustable, detachable cable
- Contains a built-in barometric pressure and temperature datalogger (model AS401 only) for automatic barometric compensation
- Durable, robust and water resistant housing
Benefits
- Extra long battery life perfect for long-term monitoring
- Suitable for various different installation types: above ground, below ground (street pot), within synthetic protective cover
- Easy to install and adaptable to most monitoring wells
- Provides wireless long-range communication for remote data collection

Item | Daily | Weekly | Monthly |
---|---|---|---|
DXT Antenna w/ Baro and Temp | $15 | $35 | $100 |
Add to Cart | Add to Cart | Add to Cart | |
DXT Diver-Gate Bluetooth Gateway | $17.25 | $40.25 | $115 |
Add to Cart | Add to Cart | Add to Cart | |
DXT 10M/30ft Cable | $8.25 | $19.25 | $55 |
Add to Cart | Add to Cart | Add to Cart | |
DXT 20M/60ft Cable | $11.25 | $26.25 | $75 |
Add to Cart | Add to Cart | Add to Cart | |
DXT 30M/100ft Cable | $12.75 | $29.75 | $85 |
Add to Cart | Add to Cart | Add to Cart |
DIVER-LINK
Features
- Compatible with any Van Essen Diver
- Remote monitoring system
- Suitible for continuous long- and short-term monitoring projects.
Item | Daily | Weekly | Monthly |
---|---|---|---|
Diver-Link Cellular Modem W/ External Antenna | $30 | $70 | $200 |
Add to Cart | Add to Cart | Add to Cart | |
Diver-Link DiverHUB Portal Telemetry and Data Transmission | $6.75 | $15.75 | $45 |
Add to Cart | Add to Cart | Add to Cart |
Related Products | |||||
---|---|---|---|---|---|
Laptop Computer |