| Quick Start Quide |
| Operation Manual |
| Specifications Sheet |
| Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Unit w/Sensor Range of 35ft (15psig) | $119.62 | $279.12 | $797.50 |
| Add to Cart | Add to Cart | Add to Cart | |
| Unit w/Sensor Range of 69ft (30psig) | $119.62 | $279.12 | $797.50 |
| Add to Cart | Add to Cart | Add to Cart | |
| Unit w/Sensor Range of 231ft (100psig) | $119.62 | $279.12 | $797.50 |
| Add to Cart | Add to Cart | Add to Cart | |
| Unit w/Sensor Range of 695ft (300psig) | $119.62 | $279.12 | $797.50 |
| Add to Cart | Add to Cart | Add to Cart | |
| 50' Vented Poly Cable | $30 | $70 | $200 |
| Add to Cart | Add to Cart | Add to Cart | |
| 100' Vented Poly Cable | $45 | $105 | $300 |
| Add to Cart | Add to Cart | Add to Cart | |
| 200' Vented Poly Cable | $75 | $175 | $500 |
| Add to Cart | Add to Cart | Add to Cart | |
| 300' Vented Poly Cable | $75 | $175 | $500 |
| Add to Cart | Add to Cart | Add to Cart | |
| 75' Vented ETFE Cable | $45 | $105 | $300 |
| Add to Cart | Add to Cart | Add to Cart | |
| 100' Vented ETFE Cable | $45 | $105 | $300 |
| Add to Cart | Add to Cart | Add to Cart | |
| Bluetooth TROLL Com (Twist Lock version) #0031240 | $33.75 | $78.75 | $225 |
| Add to Cart | Add to Cart | Add to Cart | |
| Troll Comm Plus (Bluetooth/Hardwired - Twist Lock/Cable Connect Version) | $30 | $70 | $200 |
| Add to Cart | Add to Cart | Add to Cart |
The In-Situ Level TROLL® 700 measures and records water level, pressure, and temperature. Both vented (gauged) and non-vented (absolute) measurement systems are available. Choose from six gauged ranges (5 psig to 500 psig) or from five absolute ranges (30 psia to 1,000 psia).
Self-compensating, vented In-Situ Level TROLL 700 Loggers significantly reduce time required to post process data. For non-vented systems, use an In-Situ BaroTROLL® Logger to compensate data for barometric pressure changes.
To accommodate data collection requirements for aquifer pumping tests and tide/harbor fluctuations, the Level TROLL 700 offers fastest logging and Modbus rates of 4 readings per second.
Applications
- Aquifer characterization—step-drawdown and constant-rate pumping tests
- Multi-zone aquifer monitoring systems
- Tide/harbor monitoring—advanced logging modes and fast logging rates improve data collection
- Barometric efficiency calculations when using a vented Level TROLL 700 with a BaroTROLL Data Logger
- Versatile Water Level Sensor for Specialized Data Collection
- Deploy in sub-1 inch wells and other narrow enclosures.
- Choose from Linear, Fast Linear, Linear Average, Event, Step Linear, and True Logarithmic logging modes.
- Integrate with telemetry systems, radios, controllers, SCADA/PLC systems, and third-party data loggers and samplers.
- Get real-time data access with RuggedCable® Systems that include patented twist-lock connectors for error-free deployments.
- Use with intuitive Win-Situ® Software for programming and data retrieval.
- Be confident in your results. Each logger includes a NIST®-traceable calibration report over the full pressure and temperature range.