
GL500 Specifications |
WL400 Specifications |
pH Probe (WQ201) Specifications |
Temp Probe (WQ101) Specifications |
Optical Dissolved Oxygen Transmitter Probe(WQ-FDO) Specifications |
GL500 Data Loggers:
Item | Daily | Weekly | Monthly |
---|---|---|---|
Global Water Data Logger GL500U-2-1 USB Connection | $10 | $25 | $70 |
Add to Cart | Add to Cart | Add to Cart | |
Global Water Data Logger GL500U-2-1 w/ Environmental Enclosure | $34.50 | $80.50 | $230 |
Add to Cart | Add to Cart | Add to Cart |
Sensors & Probes:
Item | Daily | Weekly | Monthly |
---|---|---|---|
WL400 Level Sensor w/25’ Cable - 0’-15’ Range | $25 | $52.50 | $150 |
Add to Cart | Add to Cart | Add to Cart | |
WL400 Level Sensor w/25’ Cable - 0’-30’ Range | $25 | $52.50 | $150 |
Add to Cart | Add to Cart | Add to Cart | |
WL400 Level Sensor w/100’ Cable - 0’-60’ Range | $25 | $52.50 | $150 |
Add to Cart | Add to Cart | Add to Cart |
|
Global Water Probe pH WQ201 w/ 25' cable | $56.25 | $131.25 | $375 |
Add to Cart | Add to Cart | Add to Cart | |
Global Water Probe Temp WQ101 w/ 25' Cable | $14.25 | $33.25 | $95 |
Add to Cart | Add to Cart | Add to Cart | |
Global Water Probe Optical Dissolved Oxygen Transmitter WQ-FDO w/ 25' cable | $35 | $100 | $300 |
Add to Cart | Add to Cart | Add to Cart | |
Global Water Probe Turbidity Sensor WQ730 w/ 25' cable | Call for price | ||
Global Water Probe Conductivity WQ-COND-1 w/ 25' Cable (0-200uS) | Call for price |
GL500-2-1
The GL500-2-1 Datalogger is the latest addition to Global Water's line of rugged remote dataloggers. The dataloggers feature two analog channels and one digital channel for recording data, as well as monitoring battery voltage. The datalogger records over 81,000 readings and has four unique recording options: fast (10 samples per second), programmable interval (1 second to multiple years), logarithmic, and exception. Start and stop alarm times can be programmed to synchronize multiple dataloggers, delay sampling until a preset time, or limit the number of recordings during a day.
FEATURES:
- Rugged and easy to use
- USB or Serial communication ports available
- Records over 81,000 readings
- Battery powered for remote locations
- User friendly Windows and PDA software included
- Accepts any 4-20mA input