
YSI EXO1 Brochure |
Handheld Units:
Item | Daily | Weekly | Monthly |
---|---|---|---|
YSI EXO2 Handheld Display Unit Only-6-port | $194.25 | $453.25 | $1,295 |
Add to Cart | Add to Cart | Add to Cart | |
YSI EXO2 Sensor Central Wiper | $41.25 | $96.25 | $275 |
Add to Cart | Add to Cart | Add to Cart | |
YSI EXO1 Handheld Display Unit Only-4-port | $101.25 | $236.25 | $675 |
Add to Cart | Add to Cart | Add to Cart | |
YSI EXO1 Unit w/100M Depth Sensor | $110 | $330 | $975 |
Add to Cart | Add to Cart | Add to Cart | |
YSI EXO Handheld Display, Rechargeable | $101.25 | $236.25 | $675 |
Add to Cart | Add to Cart | Add to Cart |
Sensors and Cables for both units:
Item | Daily | Weekly | Monthly |
---|---|---|---|
pH/ORP Sensor | $15 | $45 | $135 |
Add to Cart | Add to Cart | Add to Cart | |
Cond/Temp Sensor | $25 | $50 | $150 |
Add to Cart | Add to Cart | Add to Cart | |
ODO Sensor | $45 | $130 | $390 |
Add to Cart | Add to Cart | Add to Cart | |
Turbidity Sensor | $45 | $125 | $375 |
Add to Cart | Add to Cart | Add to Cart | |
Flow Cell | $17 | $30 | $85 |
Add to Cart | Add to Cart | Add to Cart | |
4M Cable | $15 | $35 | $105 |
Add to Cart | Add to Cart | Add to Cart | |
10M Cable | $15 | $45 | $135 |
Add to Cart | Add to Cart | Add to Cart | |
15M Cable | $15 | $45 | $135 |
Add to Cart | Add to Cart | Add to Cart | |
33M Cable | $25 | $65 | $195 |
Add to Cart | Add to Cart | Add to Cart | |
66M Cable | $35 | $100 | $300 |
Add to Cart | Add to Cart | Add to Cart | |
100M Cable | $45 | $130 | $390 |
Add to Cart | Add to Cart | Add to Cart | |
Chloride Sensor | Call for price | ||
Ammonium Sensor | Call for price | ||
Nitrate Sensor | Call for price | ||
fDOM (dissolved oxygen matter) Sensor | Call for price | ||
Total Algae (chloropyll + BGA) Sensor | Call for price |
The EXO advanced water quality monitoring platform includes the versatile multiparameter YSI EXO2 sonde, a multiparameter 6-port water quality sonde or the YSI EXO1 sonde, a multiparameter 4-port water quality sonde, for estuarine, surface water, or ground water applications.
Key Benefits
- High-accuracy sensors with on-board memory
- Wireless communications
- Fast response times for profiling and sampling
- Seamless integration into marine, estuarine, freshwater and ground water monitoring systems
Smart Sondes and Sensors
Extremely versatile instrument, allowing the user to automatically configure a sonde with different sensor for different applications in minutes.
Accuracy
Tested in a variety of rigorous field conditions as well as lab conditions to ensure accuracy and response times
Monitor without Interruption
No matter which EXO sensors users select, other features of the sensors' design make them rugged and durable:
- Wet-mateable connectors resist corrosion
- Isolated components prevent short circuits
- Welded housings and double o-rings prevent leaks
- High-impact plastic and titanium resists breaking
- Built-in antifouling systems protect data integrity
- Low power consumption extends underwater deployments