dipper-T - water level meter with removable probe
(optional probes below)Item | Price | Purchase | Item | Price | Purchase |
---|---|---|---|---|---|
Unit w/30M Tape (#1100-30M) | $700 | Add to Cart | Unit w/100' Tape (#1100-100F) | $700 | Add to Cart |
Unit w/45M Tape (#1100-45M) | $762 | Add to Cart | Unit w/150' Tape (#1100-150F) | $762 | Add to Cart |
Unit w/60M Tape (#1100-60M) | $819 | Add to Cart | Unit w/200' Tape (#1100-200F) | $819 | Add to Cart |
Unit w/100M Tape (#1100-100M) | $935 | Add to Cart | Unit w/300' Tape (#1100-300F) | $935 | Add to Cart |
Unit w/150M Tape (#1100-150M) | $1,143 | Add to Cart | Unit w/500' Tape (#1100-500F) | $1,143 | Add to Cart |
Unit w/200M Tape (#1100-200M) | $1,634 | Add to Cart | Unit w/750' Tape (#1100-750F) | $1,634 | Add to Cart |
Unit w/300M Tape (#1100-300M) | $1,998 | Add to Cart | Unit w/1000' Tape (#1100-1000F) | $1,998 | Add to Cart |
Optional Probes
Related Products | |||||
---|---|---|---|---|---|
ITEM | PRICE | PURCHASE | |||
Heron Well Casing Indicator Probe #1102 | $301 | Add to Cart | |||
Heron Well Depth Indicator Probe #1101 | $277 | Add to Cart | |||
Teflon-Free Water Level Meter Probe #1103 | $242 | Add to Cart |
The dipper-T is equipped with a premium yellow steel tape jacketed in polyethylene, a fully submersible probe and a padded carry case. The dipper-T water level meter can be conveniently converted to a multi-functional instrument not only able to measure static and falling head levels but also to determine the length of casing and well depth. The water level sensing probe can be easily removed at the link connection and substituted with either the optional Well Casing Indicator Probe or Well Depth Indicator Probe. The FOUR function capability of the dipper-T water level meter makes this unit an asset to groundwater professionals and rural property owners during the construction of new wells, maintaining wells or decommissioning abandoned wells.
Well Casing Indicator Probe
The Well Casing Indicator Probe is used to measure the depth of metal casing in wells and boreholes from two inches in diameter and upward. The Well Casing Indicator Probe works using magnetism. While the probe sits within the magnetic field of the steel casing, an auditory and visual signal is active. When the probe leaves the magnetic field the signal stops. The well casing measurements are taken directly from the tape.
Well Depth Indicator Probe
The Well Depth Indicator Probe (or bottom detector) is used to measure full depth in wells and boreholes. The Well Depth Indicator Probe uses a pressure sensitive plunger to measure the distance to the bottom of the well. When the Well Depth Indicator Probe reaches the bottom of the well, the plunger enters the probe body closing a switch, initiating an audible and visual signal at the top of the well. The well depth reading is taken directly from the tape.Field Environmental is proud to stock Heron Instruments in our inventory! Units marked are available for sale and rental immediately from our Pittsburgh office.