Item | Price | Purchase |
---|---|---|
Model 107 TLC Meter (Temp/Level/Cond) | ||
Laser Marked 100ft (#114796) | $1,142 | Add to Cart |
Laser Marked 200ft (#114795) | $1,322 | Add to Cart |
Laser Marked 300ft (#114794) | $1,502 | Add to Cart |
Laser Marked 500ft (#114802) | $1,889 | Add to Cart |
Laser Marked 750ft (#114801) | $2,339 | Add to Cart |
Laser Marked PVDF Flat Tape 1000ft (#114800) | $2,789 | Add to Cart |
Calibration Solutions | ||
Conductivity Calibration Solution (1,413µs-230ml) (#116130) | $26 | Add to Cart |
Conductivity Calibration Solution (5,000µs-230ml) (#116131) | $26 | Add to Cart |
Conductivity Calibration Solution (12,880µs-230ml) (#116132) | $26 | Add to Cart |
Conductivity Calibration Solution (80,000µs-230ml) (#116133) | $26 | Add to Cart |
Carrying Cases | ||
Mini (#106253) | $53 | Add to Cart |
Small (#102974) | $62 | Add to Cart |
Medium (#100109) | $83 | Add to Cart |
Conductivity Made Simple
- Ideal for profiling conductivity and temperature
- Fast response, easy to use
- Rugged design
The Model 107 TLC Meter is ideal for profiling conductivity and temperature in wells and open water, for salt-water intrusion studies, and a general indication of contamination levels. The 3/4" (19 mm) diameter probe is attached to Solinst PVDF flat tape; accurately laser marked every 1/100 ft or each millimeter. Lengths up to 1000 ft or 300 M, mounted on a Solinst reel.